Bi-weekly OCAA standings
CREDIT: FANSHAWE ATHLETICS
Standings are reflective of January 31, 2024. Visit www.ocaa.com to keep up-to-date on all OCAA stats.
Women’s Volleyball
OCAA West Division Standings
Team | GP | W | L | PTS |
HUMBER | 16 | 16 | 0 | 32 |
ST. CLAIR | 16 | 14 | 2 | 28 |
NIAGARA | 16 | 10 | 6 | 20 |
CONESTOGA | 16 | 9 | 7 | 18 |
MOHAWK | 16 | 9 | 7 | 18 |
REDEEMER | 16 | 8 | 8 | 16 |
CAMBRIAN | 16 | 6 | 10 | 12 |
SHERIDAN | 16 | 4 | 12 | 8 |
FANSHAWE | 16 | 3 | 13 | 6 |
BOREAL | 16 | 1 | 15 | 2 |
Men’s Volleyball
OCAA West Division Standings
Team | GP | W | L | PTS |
CONESTOGA | 15 | 12 | 3 | 24 |
ST. CLAIR | 16 | 12 | 4 | 24 |
CAMBRIAN | 16 | 11 | 5 | 22 |
FANSHAWE | 16 | 11 | 5 | 22 |
HUMBER | 16 | 10 | 6 | 20 |
NIAGARA | 16 | 9 | 7 | 18 |
MOHAWK | 16 | 7 | 9 | 14 |
REDEEMER | 16 | 4 | 12 | 8 |
SHERIDAN | 15 | 2 | 13 | 4 |
BOREAL | 16 | 1 | 15 | 2 |
Women’s Basketball
OCAA West Division Standings
Team | GP | W | L | PTS |
LAMBTON | 13 | 11 | 2 | 22 |
ST. CLAIR | 13 | 11 | 2 | 22 |
NIAGARA | 13 | 10 | 3 | 20 |
MOHAWK | 13 | 9 | 4 | 18 |
HUMBER | 13 | 7 | 6 | 14 |
FANSHAWE | 13 | 5 | 8 | 10 |
REDEEMER | 12 | 3 | 9 | 6 |
CONESTOGA | 13 | 2 | 11 | 4 |
SHERIDAN | 13 | 0 | 13 | 0 |
Men’s Basketball
OCAA West Division Standings
Team | GP | W | L | PTS |
ST. CLAIR | 14 | 11 | 3 | 22 |
MOHAWK | 15 | 10 | 5 | 20 |
NIAGARA | 15 | 10 | 5 | 20 |
HUMBER | 15 | 10 | 5 | 20 |
FANSHAWE | 15 | 9 | 6 | 18 |
SHERIDAN | 14 | 7 | 7 | 14 |
LAMBTON | 14 | 6 | 8 | 12 |
CONESTOGA | 15 | 4 | 11 | 8 |
REDEEMER | 14 | 3 | 11 | 6 |
CANADORE | 15 | 3 | 12 | 6 |